Perkins
Model | AYP10 | |
Standby | kVA | 10 |
Standby | kW | 8 |
Prime | kVA | 9 |
Prime | kW | 7,2 |
Rated Speed | r.p.m | 1500 |
Standart Voltage | V | 400/230 |
Rated At Power Factor | Cos Phi | 0,8 |
Perkins
Model | AYP15 | |
Standby | kVA | 15 |
Standby | kW | 12 |
Prime | kVA | 13 |
Prime | kW | 10 |
Rated Speed | r.p.m | 1500 |
Standart Voltage | V | 400/230 |
Rated At Power Factor | Cos Phi | 0,8 |
Perkins
Model | AYP22 | |
Standby | kVA | 22 |
Standby | kW | 17,6 |
Prime | kVA | 20 |
Prime | kW | 16 |
Rated Speed | r.p.m | 1500 |
Standart Voltage | V | 400/230 |
Rated At Power Factor | Cos Phi | 0,8 |
Perkins
Model | AYP33 | |
Standby | kVA | 33 |
Standby | kW | 26,4 |
Prime | kVA | 30 |
Prime | kW | 24 |
Rated Speed | r.p.m | 1500 |
Standart Voltage | V | 400/230 |
Rated At Power Factor | Cos Phi | 0,8 |
Perkins
Model | AYP50 | |
Standby | kVA | 50 |
kW | 40 | |
Prime | kVA | 45 |
kW | 36 | |
Rated Speed | r.p.m | 1500 |
Standart Voltage | V | 400/230 |
Rated At Power Factor | Cos Phi | 0,8 |
Perkins
Model | AYP66 | |
Standby | kVA | 66 |
kW | 53 | |
Prime | kVA | 60 |
kW | 48 | |
Rated Speed | r.p.m | 1500 |
Standart Voltage | V | 400/230 |
Rated At Power Factor | Cos Phi | 0,8 |
Perkins
Model | AYP72 | |
Standby | kVA | 72 |
kW | 58 | |
Prime | kVA | 65 |
kW | 52 | |
Rated Speed | r.p.m | 1500 |
Standart Voltage | V | 400/230 |
Rated At Power Factor | Cos Phi | 0,8 |
Perkins
Model | AYP88 | |
Standby | kVA | 88 |
kW | 40 | |
Prime | kVA | 80 |
kW | 64 | |
Rated Speed | r.p.m | 1500 |
Standart Voltage | V | 400/230 |
Rated At Power Factor | Cos Phi | 0,8 |
Perkins
Model | AYP110 | |
Standby | kVA | 110 |
kW | 88 | |
Prime | kVA | 100 |
kW | 80 | |
Rated Speed | r.p.m | 1500 |
Standart Voltage | V | 400/230 |
Rated At Power Factor | Cos Phi | 0,8 |
Perkins
Model | AYP150 | |
Standby | kVA | 150 |
kW | 120 | |
Prime | kVA | 135 |
kW | 108 | |
Rated Speed | r.p.m | 1500 |
Standart Voltage | V | 400/230 |
Rated At Power Factor | Cos Phi | 0,8 |
Perkins
Model | AYP165 | |
Standby | kVA | 165 |
kW | 132 | |
Prime | kVA | 150 |
kW | 120 | |
Rated Speed | r.p.m | 1500 |
Standart Voltage | V | 400/230 |
Rated At Power Factor | Cos Phi | 0,8 |
Perkins
Model | AYP200 | |
Standby | kVA | 200 |
kW | 160 | |
Prime | kVA | 180 |
kW | 144 | |
Rated Speed | r.p.m | 1500 |
Standart Voltage | V | 400/230 |
Rated At Power Factor | Cos Phi | 0,8 |
Perkins
Model | AYP220 | |
Standby | kVA | 220 |
kW | 176 | |
Prime | kVA | 200 |
kW | 160 | |
Rated Speed | r.p.m | 1500 |
Standart Voltage | V | 400/230 |
Rated At Power Factor | Cos Phi | 0,8 |
Perkins
Model | AYP250 | |
Standby | kVA | 250 |
kW | 200 | |
Prime | kVA | 230 |
kW | 184 | |
Rated Speed | r.p.m | 1500 |
Standart Voltage | V | 400/230 |
Rated At Power Factor | Cos Phi | 0,8 |
Perkins
Model | AYP275 | |
Standby | kVA | 275 |
kW | 220 | |
Prime | kVA | 250 |
kW | 200 | |
Rated Speed | r.p.m | 1500 |
Standart Voltage | V | 400/230 |
Rated At Power Factor | Cos Phi | 0,8 |
Perkins
Model | AYP300 | |
Standby | kVA | 300 |
kW | 240 | |
Prime | kVA | 275 |
kW | 220 | |
Rated Speed | r.p.m | 1500 |
Standart Voltage | V | 400/230 |
Rated At Power Factor | Cos Phi | 0,8 |
Perkins
Model | AYP400 | |
Standby | kVA | 400 |
kW | 320 | |
Prime | kVA | 350 |
kW | 280 | |
Rated Speed | r.p.m | 1500 |
Standart Voltage | V | 400/230 |
Rated At Power Factor | Cos Phi | 0,8 |
Perkins
Model | AYP330 | |
Standby | kVA | 330 |
kW | 264 | |
Prime | kVA | 300 |
kW | 240 | |
Rated Speed | r.p.m | 1500 |
Standart Voltage | V | 400/230 |
Rated At Power Factor | Cos Phi | 0,8 |
Perkins
Model | AYP450 | |
Standby | kVA | 450 |
kW | 360 | |
Prime | kVA | 400 |
kW | 320 | |
Rated Speed | r.p.m | 1500 |
Standart Voltage | V | 400/230 |
Rated At Power Factor | Cos Phi | 0,8 |
Perkins
Model | AYP500 | |
Standby | kVA | 500 |
kW | 400 | |
Prime | kVA | 450 |
kW | 360 | |
Rated Speed | r.p.m | 1500 |
Standart Voltage | V | 400/230 |
Rated At Power Factor | Cos Phi | 0,8 |
Perkins
Model | AYP550 | |
Standby | kVA | 550 |
kW | 440 | |
Prime | kVA | 500 |
kW | 400 | |
Rated Speed | r.p.m | 1500 |
Standart Voltage | V | 400/230 |
Rated At Power Factor | Cos Phi | 0,8 |
Perkins
Model | AYP630 | |
Standby | kVA | 630 |
kW | 504 | |
Prime | kVA | 570 |
kW | 456 | |
Rated Speed | r.p.m | 1500 |
Standart Voltage | V | 400/230 |
Rated At Power Factor | Cos Phi | 0,8 |
Perkins
Model | AYP700 | |
Standby | kVA | 700 |
kW | 560 | |
Prime | kVA | 650 |
kW | 520 | |
Rated Speed | r.p.m | 1500 |
Standart Voltage | V | 400/230 |
Rated At Power Factor | Cos Phi | 0,8 |
Perkins
Model | AYP825 | |
Standby | kVA | 825 |
kW | 660 | |
Prime | kVA | 750 |
kW | 600 | |
Rated Speed | r.p.m | 1500 |
Standart Voltage | V | 400/230 |
Rated At Power Factor | Cos Phi | 0,8 |
Perkins
Model | AYP900 | |
Standby | kVA | 900 |
kW | 720 | |
Prime | kVA | 800 |
kW | 640 | |
Rated Speed | r.p.m | 1500 |
Standart Voltage | V | 400/230 |
Rated At Power Factor | Cos Phi | 0,8 |
Perkins
AYP1000 | ||
Standby | kVA | 1000 |
kW | 800 | |
Prime | kVA | 900 |
kW | 720 | |
Rated Speed | r.p.m | 1500 |
Standart Voltage | V | 400/230 |
Rated At Power Factor | Cos Phi | 0,8 |
Perkins
Model | AYP1100 | |
Standby | kVA | 1100 |
kW | 880 | |
Prime | kVA | 1000 |
kW | 800 | |
Rated Speed | r.p.m | 1500 |
Standart Voltage | V | 400/230 |
Rated At Power Factor | Cos Phi | 0,8 |
Perkins
Model | AYP1250 | |
Standby | kVA | 1250 |
kW | 1000 | |
Prime | kVA | 1125 |
kW | 900 | |
Rated Speed | r.p.m | 1500 |
Standart Voltage | V | 400/230 |
Rated At Power Factor | Cos Phi | 0,8 |
Perkins
Model | AYP1385 | |
Standby | kVA | 1385 |
kW | 1108 | |
Prime | kVA | 1250 |
kW | 1000 | |
Rated Speed | r.p.m | 1500 |
Standart Voltage | V | 400/230 |
Rated At Power Factor | Cos Phi | 0,8 |
Perkins
Model | AYP1500 | |
Standby | kVA | 1500 |
kW | 1200 | |
Prime | kVA | 1350 |
kW | 1080 | |
Rated Speed | r.p.m | 1500 |
Standart Voltage | V | 400/230 |
Rated At Power Factor | Cos Phi | 0,8 |
Perkins
Model | AYP1650 | |
Standby | kVA | 1650 |
kW | 1320 | |
Prime | kVA | 1500 |
kW | 1200 | |
Rated Speed | r.p.m | 1500 |
Standart Voltage | V | 400/230 |
Rated At Power Factor | Cos Phi | 0,8 |
Perkins
Model | AYP1875 | |
Standby | kVA | 1875 |
kW | 1500 | |
Prime | kVA | 1700 |
kW | 1360 | |
Rated Speed | r.p.m | 1500 |
Standart Voltage | V | 400/230 |
Rated At Power Factor | Cos Phi | 0,8 |
Perkins
Model | AYP2000 | |
Standby | kVA | 2000 |
kW | 1600 | |
Prime | kVA | 1850 |
kW | 1480 | |
Rated Speed | r.p.m | 1500 |
Standart Voltage | V | 400/230 |
Rated At Power Factor | Cos Phi | 0,8 |
Perkins
Model | AYP2250 | |
Standby | kVA | 2250 |
kW | 1800 | |
Prime | kVA | 2000 |
kW | 1600 | |
Rated Speed | r.p.m | 1500 |
Standart Voltage | V | 400/230 |
Rated At Power Factor | Cos Phi | 0,8 |
Perkins
Model | AYP2500 | |
Standby | kVA | 2500 |
kW | 2000 | |
Prime | kVA | 2250 |
kW | 1800 | |
Rated Speed | r.p.m | 1500 |
Standart Voltage | V | 400/230 |
Rated At Power Factor | Cos Phi | 0,8 |