Ricardo
Model | AYR20 | |
Standby | kVA | 20 |
kW | 16 | |
Prime | kVA | 18 |
kW | 14,4 | |
Rated Speed | r.p.m | 1500 |
Standart Voltage | V | 12 |
Rated At Power Factor | Cos Phi | 0,8 |
Ricardo
Model | AYR25 | |
Standby | kVA | 25 |
kW | 20 | |
Prime | kVA | 22,5 |
kW | 18 | |
Rated Speed | r.p.m | 1500 |
Standart Voltage | V | 12 |
Rated At Power Factor | Cos Phi | 0,8 |
Ricardo
Model | AYR40 | |
Standby | kVA | 40 |
kW | 32 | |
Prime | kVA | 36 |
kW | 29 | |
Rated Speed | r.p.m | 1500 |
Standart Voltage | V | 12 |
Rated At Power Factor | Cos Phi | 0,8 |
Ricardo
Model | AYR50 | |
Standby | kVA | 50 |
kW | 40 | |
Prime | kVA | 45 |
kW | 36 | |
Rated Speed | r.p.m | 1500 |
Standart Voltage | V | 12 |
Rated At Power Factor | Cos Phi | 0,8 |
Ricardo
Model | AYR55 | |
Standby | kVA | 55 |
kW | 44 | |
Prime | kVA | 50 |
kW | 40 | |
Rated Speed | r.p.m | 1500 |
Standart Voltage | V | 12 |
Rated At Power Factor | Cos Phi | 0,8 |
Ricardo
Model | AYR75 | |
Standby | kVA | 75 |
kW | 60 | |
Prime | kVA | 68 |
kW | 54,4 | |
Rated Speed | r.p.m | 1500 |
Standart Voltage | V | 12 |
Rated At Power Factor | Cos Phi | 0,8 |
Ricardo
Model | AYR90 | |
Standby | kVA | 90 |
kW | 72 | |
Prime | kVA | 81 |
kW | 65 | |
Rated Speed | r.p.m | 1500 |
Standart Voltage | V | 12 |
Rated At Power Factor | Cos Phi | 0,8 |
Ricardo
Model | AYR110 | |
Standby | kVA | 110 |
kW | 88 | |
Prime | kVA | 100 |
kW | 80 | |
Rated Speed | r.p.m | 1500 |
Standart Voltage | V | 24 |
Rated At Power Factor | Cos Phi | 0,8 |