Rated Output | kW | 81,4 |
Manufacturer | Perkins | |
Model | 1104C-44TAG2 | |
Engine Type | 4 Stroke – Diesel | |
Injection Type | Direct Injection | |
Aspiration Type | Turbo Charge ACC | |
Number of cylinder | 4 L | |
Bore and Stroke | mm | 105×127 |
Displacement | L | 4,41 |
Cooling System | Water Cooling | |
Hecting Power | Watt | 1000W |
Fuel Consumption 50% PRP | l/h | 11,8 |
Fuel Consumption 75% PRP | l/h | 17,1 |
Fuel Consumption 100 % PRP | l/h | 22,6 |
Fuel Consumption Standby | l/h | 24,9 |
Lube oil consumption with full load | (% fuel) | < 0,15 |
Total oil capacity including tubes, filters | L | 8 |
Total coolant capacity | L | 12,6 |
Governor | Type | Electronic |
Battery Capacity | A | 105 |
Manufacturer | Maranello | |
Model | M110 | |
Output Voltage | V | 230/400 |
Frequency | HZ | 50 |
Automatic Voltage Regulation | ±% | 1 |
Alternator Stand By Power | kVA | 112 |
Alternator Continuous Power | kVA | 100 |
Power Factor | Cosq | 0,8 |
Number of Wires | 12 | |
Wındıng | 2/3 | |
Protection Class | IP23 / H | |
Excition System | Self-excited | |
AVR Model | SX460 | |
Performance – PF 0,8 / %75 Load | % | 92 |
Dimensions (Open Set) | ||
LxWxH | mm | 2000x950x1500 |
Weight | kg | 1360 |
Fuel Tank | lt | 300 |
Dimensions (Canopied) | ||
LxWxH | mm | 2750x1100x1840 |
Weight | kg | 1570 |
Fuel Tank | lt | 300 |
GENERATOR DATASHEET | ![]() |
ENGINE DATASHEET | ![]() |
ALTERNATOR DATASHEET | ![]() |
CONTROL PANEL | ![]() |
Reviews
There are no reviews yet.