Rated Output | kW | 1002 |
Manufacturer | Perkins | |
Model | 4012-46TWG2A | |
Engine Type | 4 Stroke – Diesel | |
Injection Type | Direct Injection | |
Aspiration Type | Turbo Charge ACC | |
Number of cylinder | 12 V | |
Bore and Stroke | mm | 160×190 |
Displacement | L | 45,84 |
Cooling System | Water Cooling | |
Hecting Power | Watt | 2X2000W Engine |
Fuel Consumption 50% PRP | l/h | 141 |
Fuel Consumption 75% PRP | l/h | 196 |
Fuel Consumption 100 % PRP | l/h | 258 |
Fuel Consumption Standby | l/h | 287 |
Lube oil consumption with full load | (% fuel) | < 0,25 |
Total oil capacity including tubes, filters | L | 177 |
Total coolant capacity | L | 201 |
Governor | Type | Electronic |
Battery Capacity | A | 2×200 |
Manufacturer | Maranello | |
Model | M1350 | |
Output Voltage | V | 230/400 |
Frequency | HZ | 50 |
Automatic Voltage Regulation | ±% | 1 |
Alternator Stand By Power | kVA | 1380 |
Alternator Continuous Power | kVA | 1250 |
Power Factor | Cosq | 0,8 |
Number of Wires | 12 | |
Wındıng | 2/3 | |
Protection Class | IP23 / H | |
Excition System | Self-excited | |
AVR Model | SX440 | |
Performance – PF 0,8 / %75 Load | % | 95 |
Dimensions (Open Set) | ||
LxWxH | mm | 4650x2200x2700 |
Weight | kg | 9720 |
Fuel Tank | lt | 3000 |
Dimensions (Canopied) | ||
LxWxH | mm | 8000x2250x2700 |
Weight | kg | 15220 |
Fuel Tank | lt | 3000 |
GENERATOR DATASHEET | ![]() |
ENGINE DATASHEET | ![]() |
ALTERNATOR DATASHEET | ![]() |
CONTROL PANEL | ![]() |
Reviews
There are no reviews yet.