Rated Output | kW | 1092 |
Manufacturer | Perkins | |
Model | 4012-46TWG3A | |
Engine Type | 4 Stroke – Diesel | |
Injection Type | Direct Injection | |
Aspiration Type | Turbo Charge ACC | |
Number of cylinder | 12 V | |
Bore and Stroke | mm | 160×190 |
Displacement | L | 45,84 |
Cooling System | Water Cooling | |
Hecting Power | Watt | 2X2000W Engine |
Fuel Consumption 50% PRP | l/h | 149 |
Fuel Consumption 75% PRP | l/h | 212 |
Fuel Consumption 100 % PRP | l/h | 281 |
Fuel Consumption Standby | l/h | 315 |
Lube oil consumption with full load | (% fuel) | < 0,25 |
Total oil capacity including tubes, filters | L | 177 |
Total coolant capacity | L | 201 |
Governor | Type | Electronic |
Battery Capacity | A | 2X2000 |
Dimensions (Open Set) | ||
LxWxH | mm | 5500x2250x2700 |
Weight | kg | 9800 |
Fuel Tank | lt | 3000 |
Dimensions (Canopied) | ||
LxWxH | mm | 8000x2250x2700 |
Weight | kg | 15500 |
Fuel Tank | lt | 3000 |
GENERATOR DATASHEET | ![]() |
ENGINE DATASHEET | ![]() |
ALTERNATOR DATASHEET | ![]() |
CONTROL PANEL | ![]() |
Reviews
There are no reviews yet.