Rated Output | kW | 160 |
Manufacturer | Perkins | |
Model | 1106A-70TAG4 | |
Engine Type | 4 Stroke – Diesel | |
Injection Type | Direct Injection | |
Aspiration Type | Turbo Charge ACC | |
Number of cylinder | 6 L | |
Bore and Stroke | mm | 105×135 |
Displacement | L | 7,01 |
Cooling System | Water Cooling | |
Hecting Power | Watt | 1000W |
Fuel Consumption 50% PRP | l/h | 23,1 |
Fuel Consumption 75% PRP | l/h | 34,7 |
Fuel Consumption 100 % PRP | l/h | 45,8 |
Fuel Consumption Standby | l/h | 49,4 |
Lube oil consumption with full load | (% fuel) | < 0,1 |
Total oil capacity including tubes, filters | L | 18 |
Total coolant capacity | L | 20,5 |
Governor | Type | Electronic |
Battery Capacity | A | 105 |
Manufacturer | Maranello | |
Model | M220 | |
Output Voltage | V | 230/400 |
Frequency | HZ | 50 |
Automatic Voltage Regulation | ±% | 1 |
Alternator Stand By Power | kVA | 224 |
Alternator Continuous Power | kVA | 200 |
Power Factor | Cosq | 0,8 |
Number of Wires | 12 | |
Wındıng | 2/3 | |
Protection Class | IP23 / H | |
Excition System | Self-excited | |
AVR Model | SX460 | |
Performance – PF 0,8 / %75 Load | % | 94 |
Dimensions (Open Set) | ||
LxWxH | mm | 3500x1100x2200 |
Weight | kg | 2150 |
Fuel Tank | lt | 370 |
Dimensions (Canopied) | ||
LxWxH | mm | 3500x1100x2200 |
Weight | kg | 2750 |
Fuel Tank | lt | 370 |
GENERATOR DATASHEET | ![]() |
ENGINE DATASHEET | ![]() |
ALTERNATOR DATASHEET | ![]() |
CONTROL PANEL | ![]() |
Reviews
There are no reviews yet.