Rated Output | kW | 52 |
Manufacturer | Perkins | |
Model | 1104A-44TG1 | |
Engine Type | 4 Stroke – Diesel | |
Injection Type | Direct Injection | |
Aspiration Type | Turbo Charged | |
Number of cylinder | 4 L | |
Bore and Stroke | mm | 105×127 |
Displacement | L | 4,4 |
Cooling System | Water Cooling | |
Hecting Power | Watt | 1000W |
Fuel Consumption 50% PRP | l/h | 8 |
Fuel Consumption 75% PRP | l/h | 11,2 |
Fuel Consumption 100 % PRP | l/h | 14,8 |
Fuel Consumption Standby | l/h | 16,5 |
Lube oil consumption with full load | (% fuel) | < 0,15 |
Total oil capacity including tubes, filters | L | 8 |
Total coolant capacity | L | 13 |
Governor | Type | Mechanical/Electronic |
Battery Capacity | A | 75 |
Manufacturer | Maranello | |
Model | M75 | |
Output Voltage | V | 230/400 |
Frequency | HZ | 50 |
Automatic Voltage Regulation | ±% | 1 |
Alternator Stand By Power | kVA | 75 |
Alternator Continuous Power | kVA | 70 |
Power Factor | Cosq | 0,8 |
Number of Wires | 12 | |
Wındıng | 2/3 | |
Protection Class | IP23 / H | |
Excition System | Self-excited | |
AVR Model | SX460 | |
Performance – PF 0,8 / %75 Load | % | 91 |
Dimensions (Open Set) | ||
LxWxH | mm | 1800x950x1450 |
Weight | kg | 950 |
Fuel Tank | lt | 225 |
Dimensions (Canopied) | ||
LxWxH | mm | 2440x1000x1840 |
Weight | kg | 1280 |
Fuel Tank | lt | 225 |
GENERATOR DATASHEET | ![]() |
ENGINE DATASHEET | ![]() |
ALTERNATOR DATASHEET | ![]() |
CONTROL PANEL | ![]() |
Reviews
There are no reviews yet.