Rated Output | kW | 17 |
Manufacturer | RICARDO | |
Model | R485 | |
Engine Type | 4 Stroke – Diesel | |
Injection Type | Direct Injection | |
Aspiration Type | Naturally Aspirated | |
Number of cylinders and arrangement | 4 In line | |
Bore and Stroke | mm | 85×95 |
Displacement | L | 2,27 |
Cooling System | Water Cooling | |
Compression Ratio | 18:1 | |
Fuel Consumption Standby | l/h | 5,8 |
Fuel Consumption 100% PRP | l/h | 5,2 |
Fuel Consumption 80 % PRP | l/h | 3,9 |
Fuel Consumption 50 % PRP | l/h | 2,7 |
Lube oil consumption with full load | <0,5 | |
Total oil capacity including tubes, filters | L | 8,5 |
Total coolant capacity | L | 16 |
Governor | Type | Mechanical/Electronic |
Air Filter | Type | Drive |
Manufacturer | Maranello | |
Model | M20 | |
Output Voltage | V | 230/400 |
Frequency | HZ | 50 |
Automatic Voltage Regulation | ±% | 1 |
Alternator Stand By Power | kVA | 20,3 |
Alternator Continuous Power | kVA | 18,88 |
Power Factor | Cosq | 0,8 |
Number of Wires | 12 | |
Wındıng | 2/3 | |
Protection Class | IP23 / H | |
Excition System | Self-excited | |
AVR Model | SX460 | |
Performance – PF 0,8 / %75 Load | % | 86 |
Dimensions (Open Set) | ||
LxWxH | mm | 1400x650x1300 |
Weight | kg | 700 |
Fuel Tank | lt | 70 |
Dimensions (Canopied) | ||
LxWxH | mm | 1900x920x1180 |
Weight | kg | 800 |
Fuel Tank | lt | 70 |
GENERATOR DATASHEET | ![]() |
ENGINE DATASHEET | ![]() |
ALTERNATOR DATASHEET | ![]() |
CONTROL PANEL | ![]() |
Reviews
There are no reviews yet.