Rated Output | kW | 56 |
Manufacturer | RICARDO | |
Model | R4105ZD | |
Engine Type | 4 Stroke – Diesel | |
Injection Type | Direct Injection | |
Aspiration Type | Turbo Charge | |
Number of cylinders and arrangement | 4 In line | |
Bore and Stroke | mm | 100×125 |
Displacement | L | 4,33 |
Cooling System | Water Cooling | |
Compression Ratio | 18:1 | |
Fuel Consumption Standby | l/h | 16,302 |
Fuel Consumption 100% PRP | l/h | 14,82 |
Fuel Consumption 80 % PRP | l/h | 11,11 |
Fuel Consumption 50 % PRP | l/h | 9,63 |
Lube oil consumption with full load | <0,6 | |
Total oil capacity including tubes, filters | L | 13 |
Total coolant capacity | L | 16 |
Governor | Type | Mechanical/Electronic |
Air Filter | Type | Drive |
Manufacturer | Maranello | |
Model | M75 | |
Output Voltage | V | 230/400 |
Frequency | HZ | 50 |
Automatic Voltage Regulation | ±% | 1 |
Alternator Stand By Power | kVA | 75 |
Alternator Continuous Power | kVA | 75 |
Power Factor | Cosq | 68 |
Number of Wires | 12 | |
Wındıng | 2/3 | |
Protection Class | IP23 / H | |
Excition System | Self-excited | |
AVR Model | SX460 | |
Performance – PF 0,8 / %75 Load | % | 91 |
Dimensions (Open Set) | ||
LxWxH | mm | 1800x950x1500 |
Weight | kg | 950 |
Fuel Tank | lt | 225 |
Dimensions (Canopied) | ||
LxWxH | mm | 2440x1000x1840 |
Weight | kg | 1290 |
Fuel Tank | lt | 225 |
GENERATOR DATASHEET | ![]() |
ENGINE DATASHEET | ![]() |
ALTERNATOR DATASHEET | ![]() |
CONTROL PANEL | ![]() |
Reviews
There are no reviews yet.